Brand - Canon
Model - imagePROGRAF TM-5300
Warranty - 1 year
অস্থিতিশীল বাজার পরিস্থিতির কারনে স্টক এবং দাম সম্পর্কে নিশ্চিত হয়ে অনলাইনে অর্ডার করুন ঃ ০১৭৫৫৬৯৬৮৫০
Brand - Canon
Model - imagePROGRAF TM-5300
Warranty - 1 year
Brand | Canon |
Model | imagePROGRAF TM-5300 |
CAD/Poster | Mid/Low |
Printer Type | Inkjet – 5-Colour, 36” / 914 mm |
Number of Nozzles | 15,360 nozzles (MBK: 5120 nozzles; BK, C, M, Y: 2560 nozzles each) |
Maximum Print Resolution | 2400 x 1200 dpi (dots per inch) |
Nozzle Pitch | 1200 dpi x 2 |
Line Accuracy | ±0.1% or less |
Minimum Ink Droplet Size | 5 pl |
Ink Capacity | Bundled Starter Ink: 130 ml (MBK) / 90 ml (BK, C, M, Y) Pigment Ink: Matte Black, Black, Cyan, Magenta, Yellow |
Printer Language | SG Raster (Swift Graphic Raster) HP-GL/2 HP RTL JPEG (Ver. JFIF 1.02) |
Standard Interfaces (Built-in) | USB B Port: Hi-Speed USB Full Speed (12 Mb/sec) High Speed (480 Mb/sec) Bulk Transfer Series B (4 pins) Gigabit Ethernet: IEEE 802.3 10base-T IEEE 802.3u 100base-TX/Auto-Negotiation IEEE 802.3ab 1000base-T/Auto-Negotiation IEEE 802.3x Full Duplex Wireless LAN: IEEE802.11n/g/b |
Memory (Standard) | 2 GB |
Media Handling | |
Media Feed Method (Single Roll) | Roll Paper: Upper Load, Front Output Cut Sheet: Upper Load, Front Output (Manual feed using media locking lever) |
Media Output (SD-23) | Standard Position: 1 Sheet Folding Position: 20 sheets on A1 portrait/A0 portrait Flat Position: 20 sheets on A1 landscape/A2 landscape |
Media Width (Roll / Cut Sheet) | 203.2 – 917 mm |
Media Thickness (Roll / Cut Sheet) | 0.07 – 0.8 mm |
Minimum Printable Length | Roll Paper: 203.2 mm Cut Sheet: 279.4 mm |
Maximum Printable Length | Roll Paper: 18 m(varies according to the OS and application) Cut Sheet: 1.6 m |
Maximum Outer Roll Diameter | 150 mm or less |
Borderless Printing Width (Roll Only) | Recommended: 515 mm (B2), 728 mm (B1), 594 mm (A1), 841 mm (A0), 10”, 14”, 17”, 24”, 36” Printable: 257 mm (B4), 297 mm (A3), 329 mm (A3+), 420 mm (A2), 8”, 12”, 16”, 20”, 30”, 300 mm, 500 mm, 600 mm, 800 mm |
Dimensions & Weight: | |
Physical Dimensions & Weight (Include roll holder set, exclude ink and print head) | Main Unit + Stand + Basket (SD-32): Approx. 1289 x 887 x 1060 mm (Basket Open) Approx. 1289 x 757 x 1060 mm (Basket Closed) Approx. 60 kg |
Packaged Dimensions & Weight | Main Unit + Stand + Pallet: Approx. 1462 x 913 x 961 mm Approx. 105 kg |
Power & Operating Requirements: | |
Power Supply | AC 100 – 240 V, 50 – 60 Hz |
Power Consumption | Operation: 69 W or less Sleep Mode: 3.6 W or less Power Off: 0.3 W or less |
Operating Environment | Temperature: 15 – 30°C Humidity: 10 – 80% RH (no dew condensation) |
Acoustic Sound (Measured using ISO 7779 standard) | [Acoustic Pressure] Operation: 44 dB(A) (Plain Paper, Line Drawing; Print Priority – Standard) Standby : 35 dB(A) or less [Acoustic Power] Operation : 60 dB (Plain Paper, Line Drawing; Print Priority – Standard) |
Print Access | Direct print and share, USB Flash Drive, Access from a QR code displayed on the printer operation panel, Access from mobile print app Canon PRINT Inkjet/SELPHY, Automatically saving and applying print history |
Included Accessories | |
Ink Starter Bundled | PFI-8120 (130ml MBK, 90ml BK,M,C,Y) |
Print Head | PF-06 |
Cutter Blade | CT-08 |
Maintenance Cartridge | MC-31 |
Stand | SD-23 |
Warranty | 1 Year Service Warranty |
Weight | |||
Minimum in (kg.) | Maximum in (kg.) | Transit Time | Cost (BDT) |
0 | 5000 | Customer will pay courier charge | 0 |
5001 | 15000 | Customer will pay courier charge | 0 |
15001 | 50000000000 | Customer will pay courier charge | 0 |
Weight | |||
Minimum in (kg.) | Maximum in (kg.) | Transit Time | Cost (BDT) |
0 | 5 | same day | 0 |
Weight | |||
Minimum in (kg.) | Maximum in (kg.) | Transit Time | Cost (BDT) |
0 | 100 | same day | 0 |
0% EMI ২৩ টি ব্যাংকের ক্রেডিট কার্ডে
শর্তাবলী –
• কম্পিউটার ভিলেজ এর যেকোনো আউটলেট (ঢাকা, চট্রগ্রাম) থেকে ১২ মাসের 0% EMI সুবিধাটি উপভোগ করা যাবে।
• 0% ইন্টারেস্ট এবং অন্য কোন চার্জ কাটা হয় না।
• 0% EMI সুবিধাটি সর্বোচ্চ ১২ মাস মেয়াদ এর জন্য কার্যকর হবে।
• ৬ ও ১২ মাস এই দুই পর্যায়ে EMI সুবিধাটি উপভোগ করা যাবে।
• সর্বনিম্ন ৫০০০ টাকার পণ্য ক্রয়ের ক্ষেত্রে EMI সুবিধাটি প্রযোজ্য হবে।
• EMI সুবিধার ক্ষেত্রে স্পেশাল প্রাইস / ডিস্কাউন্ট প্রাইস প্রযোজ্য নয়, এক্ষেত্রে রেগুলার প্রাইস প্রযোজ্য হবে।
• শুধুমাত্র উল্লেখিত ব্যাংকগুলোতে EMI সুবিধা দেওয়া হয় ।
যে সকল ব্যাংক এর ক্রেডিট কার্ড এ EMI সুবিধা রয়েছেঃ
1. City Bank (AMEX Card)
2. Standard Chartered Bank
3. Southeast Bank
4. BRAC Bank
5. Dutch Bangla Bank
6. Eastern Bank Limited
7. LankaBangla Finance (Minimum Purchase 10,000 BDT)
8. UCB Bank (United Commercial Bank LTD)
9. NRB Bank
10. Mercantile Bank
11. Dhaka Bank Limited (DBL)
12. Meghna Bank Limited
13. Bank Asia
14. Prime Bank Limited
15. Midland Bank Limited
16. Jamuna Bank
17. Mutual Trust Bank Limited
18. SBAC Bank Limited
19. Standard Bank
20. NCC Bank
21. NRBC Bank
22. Shahjalal Islami Bank Limited
23. One Bank Limited
বিস্তারিত: ০১৬২৫-৯৯৯ ৭৭৭
০১৭১৩-২৪০৭২৬
০১৭১৩-২৪০৭২৬
০১৭১৩-২৪০৭৭৭
০১৭৫৫৬৯৬৮৫১