Brand - Asus
Model - Asus Prime Z690-P D4
Warranty - 3years
Brand - Asus
Model - Asus Prime Z690-P D4
Warranty - 3years
Asus Prime Z690-P D4 12th Gen Intel ATX Motherboard
ASUS Prime motherboards area unit designed and designed for hard-to-please users trying to find consistent performance and long-run reliability. they permit you to urge the foremost out of your elements with a singular style manufactured from strong materials and exclusive utilities. They incorporate skilled options and mix the advantages of the latest Intel processors with ASUS' painting style and options. The ASUS PRIME Z690-P WLAN D4 motherboard is meant to accommodate twelfth-generation Intel processors on socket LGA 1700. it'll enable the assembly of a strong and versatile configuration capable of playing all tasks. Gaming, streaming, intensive multitasking, and transmission creation, it's the perfect resolution to style a high-end laptop with high performance. It conjointly supports DDR4 RAM, PCI-Express five.0 16x graphics cards, SATA half dozen Gb/s and M.2 PCI-E 4.0 drives and USB three.1 and USB three.2 peripherals.ATX Socket 1700 Intel Z690 specific Motherboard - 4x DDR4 - SATA 6Gb/s + M.2 PCI-E NVMe - USB three.2 - LAN 2.5 GbE - Wi-Fi 6/Bluetooth five.2 - PCI-Express five.0 16x.ASUS PRIME Z690-P Wi-Fi D4 motherboard is meant to accommodate twelfth generation Intel processors on socket LGA 1700. it'll enable the assembly of a strong and versatile configuration capable of playing all tasks. Gaming, Streaming, intensive multitasking
What is the price of Asus Prime Z690-P D4 12th Gen Intel ATX Motherboard in Bangladesh?
The latest price of Asus Prime Z690-P D4 12th Gen Intel ATX Motherboard in Bangladesh. You can buy the Asus ROG STRIX Z690-A GAMING WIFI D4 12th Gen Intel ATX Motherboard at the best price from our website(village-bd.com) or visit any of our showrooms.
Brand | Asus |
Model | Asus Prime Z690-P D4 |
Supported CPU | Intel Socket LGA1700 for 12th Gen Intel Core, Pentium Gold, and Celeron ProcessorsSupports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
Chipset | Z690 |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS |
Form Factor | ATX30.5cm x 24.4cm |
Audio | ROG SupremeFX 7.1 Surround Sound High Definition Audio CODEC ALC4080– Impedance sense for front and rear headphone outputs– Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking– High quality 120 dB SNR stereo playback output and 113 dB SNR recording input– Supports up to 32-Bit/384 kHz playback”Audio Features– SupremeFX Shielding Technology– ALC4080 + Savitech SV3H712 AMP– Gold-plated audio jacks– Rear optical S/PDIF out port– Premium audio capacitors– Audio cover |
PCI | Intel 12th Gen Processors1 x PCIe 5.0 x16 slot– Intel 12th support PCIe 5.0 x16 modeIntel Z690 Chipset1 x PCIe 3.0 x16 slot (supports x4 mode or x4/x4 mode)1 x PCIe 3.0 x1 slot |
Type | DDR4 |
Slots | 4 x DIMM |
Supported Memory | 5333(OC)/ 5000(OC)/ 4800(OC)/ 4700(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC)/ 4266(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3300(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 Non-ECC, Un-buffered MemoryDual Channel Memory ArchitectureSupports Intel Extreme Memory Profile (XMP)OptiMem II |
Maaximum Memory | 128GB |
Graphics | 1 x DisplayPort (Support max. [email protected] as specified in DisplayPort 1.4)1 x HDMI port (Supports [email protected] as specified in HDMI 2.1) |
HDMI | 1 x HDMI port |
Display Port (s) | 1 x DisplayPort |
USB (s) | Rear USB:Total 10 ports1 x USB 3.2 Gen 2×2 port (1 x USB Type-C)3 x USB 3.2 Gen 2 ports (2 x Type-A + 1 x USB Type-C)4 x USB 3.2 Gen 1 ports (4 x Type-A)2 x USB 2.0 ports (2 x Type-A)Front USB:Total 7 portsFront USB (Total 7 ports)1 x USB 3.2 Gen 2×2 connector (supports USB Type-C)1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports2 x USB 2.0 headers support additional 4 USB 2.0 ports |
LAN Port (s) | 1 x Intel 2.5Gb Ethernet |
Wireless Communication Module | ntel Wi-Fi 62×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax)Supports 2.4/5GHz frequency bandBluetooth v5.2 |
Supported storage | Intel12th Gen ProcessorsM.2_1 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode)Intel Z690 ChipsetM.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode)M.2_3 slot (Key M), type 2242/2260/2280/22110 (supports PCIe 4.0 x4 mode)M.2_4 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 & SATA modes)6 x SATA 6Gb/s ports |
Audio | 1 x Front Panel Audio header (AAFP) |
Internal I/O ports | Fan and Cooling related1 x 4-pin CPU Fan header1 x 4-pin CPU OPT Fan header1 x 4-pin AIO Pump header5 x 4-pin Chassis Fan headersPower related1 x 24-pin Main Power connector2 x 8-pin +12V Power connectorStorage related4 x M.2 slots (Key M)6 x SATA 6Gb/s portsUSB1 x USB 3.2 Gen 2×2 connector (supports USB Type-C)1 x USB 3.2 Gen 1 header supports additional 2 USB 3.2 Gen 1 ports2 x USB 2.0 headers support additional 4 USB 2.0 portsMiscellaneous3 x Addressable Gen 2 headers1 x AURA RGB header1 x BMC header1 x CPU Over Voltage jumper1 x Front Panel Audio header (AAFP)1 x SPI TPM header (14-1pin)1 x 20-3 pin System Panel header with Chassis intrude function1 x Thermal Sensor header1 x Thunderbolt header |
TPM (trusted platform module) | 1 x SPI TPM header (14-1pin) |
Bundled Software | ROG Exclusive Software– ROG CPU-Z– GameFirst VI– Sonic Studio III + Sonic Studio Virtual Mixer + Sonic Suite Companion– Sonic Radar III– DTS Sound Unbound– Anti-virus softwareASUS Exclusive SoftwareArmoury Crate– AIDA64 Extreme (60 days free trial)– AURA Creator– AURA Sync– Fan Xpert 4– Two-Way AI Noise CancelationAI Suite 3– 5-Way Optimization with AI OverclockingTPUEPUDIGI+ VRMTurbo appMyAsusWinRARUEFI BIOSAI Overclocking GuideASUS EZ DIY– ASUS CrashFree BIOS 3– ASUS EZ Flash 3gyt– ASUS UEFI BIOS EZ ModeFlexKeyMemTest86 |
Warrenty | 3 years |
Amount | |||
Minimum in (BDT) | Maximum in (BDT) | Transit Time | Cost (BDT) |
0 | 50000000 | Customer will pay courier charge | 120 |
Amount | |||
Minimum in (BDT) | Maximum in (BDT) | Transit Time | Cost (BDT) |
5000 | 2000000000 | 0 | |
0 | 4999 | 60 |
Amount | |||
Minimum in (BDT) | Maximum in (BDT) | Transit Time | Cost (BDT) |
5000 | 10000000 | 0 | |
0 | 4999 | 60 |
0% EMI ২৩ টি ব্যাংকের ক্রেডিট কার্ডে
শর্তাবলী –
• কম্পিউটার ভিলেজ এর যেকোনো আউটলেট (ঢাকা, চট্রগ্রাম) থেকে ৬ মাসের 0% EMI সুবিধাটি উপভোগ করা যাবে।
• 0% ইন্টারেস্ট এবং অন্য কোন চার্জ কাটা হয় না।
• 0% EMI সুবিধাটি সর্বোচ্চ ৬ মাস মেয়াদ এর জন্য কার্যকর হবে।
• সর্বনিম্ন ৫০০০ টাকার পণ্য ক্রয়ের ক্ষেত্রে EMI সুবিধাটি প্রযোজ্য হবে।
• EMI সুবিধার ক্ষেত্রে স্পেশাল প্রাইস / ডিস্কাউন্ট প্রাইস প্রযোজ্য নয়, এক্ষেত্রে রেগুলার প্রাইস প্রযোজ্য হবে।
• শুধুমাত্র উল্লেখিত ব্যাংকগুলোতে EMI সুবিধা দেওয়া হয় ।
যে সকল ব্যাংক এর ক্রেডিট কার্ড এ EMI সুবিধা রয়েছেঃ
1. City Bank (AMEX Card)
2. Standard Chartered Bank
3. Southeast Bank
4. BRAC Bank
5. Dutch Bangla Bank
6. Eastern Bank Limited
7. LankaBangla Finance (Minimum Purchase 10,000 BDT)
8. UCB Bank (United Commercial Bank LTD)
9. NRB Bank
10. Mercantile Bank
11. Dhaka Bank Limited (DBL)
12. Meghna Bank Limited
13. Bank Asia
14. Prime Bank Limited
15. Midland Bank Limited
16. Jamuna Bank
17. Mutual Trust Bank Limited
18. SBAC Bank Limited
19. Standard Bank
20. NCC Bank
21. NRBC Bank
22. Shahjalal Islami Bank Limited
23. One Bank Limited
বিস্তারিত: ০১৬২৫-৯৯৯ ৭৭৭
০১৭১৩-২৪০৭২৬
০১৭১৩-২৪০৭২৬
০১৭১৩-২৪০৭৭৭
০১৭৫৫৬৯৬৮৫১